Measurements of Standard Banqueting chairs
| Dimensions in cms: | ||||||
| Seat frame w x d: |
Height floor to top of seat: | Height floor to top of back | Width at top of back: | Width of back legs at floor: | Weight without seatpad (kg) | |
| Cheltenham | 39×41 | 45 | 88 | 39 | 43 | 3.5 |
| Diane | 39×41 | 45 | 88 | 39 | 43 | 3.5 |
| Camelot | 39×41 | 45 | 88 | 38 | 43 | 3.5 |
| Derby | 39×41 | 45 | 102 | 38 | 43 | 3.5 |
| Calcutta | 39×41 | 45 | 105 | 34 | 43 | 4.5 |
| Dubai | 39×41 | 45 | 88 | 44 | 43 | 4 |
| Cornborough | 39×41 | 45 | 88 | 41 | 43 | |
| Epsom | 39×41 | 45 | 90 | 41 | 42 | 3.5 |
